NH Halloween Trick-or-Treat Times
2022 events and trick-or-treating times for kids and families in New Hampshire

The following list is in alphabetical order by town for trick-or-treating and trunk or treat events in local New Hampshire towns for 2022.
You can always help us out and e-mail us your town’s information or event. Please do not reach out looking for information about your town (if we knew it, it would be on the list below).
Please note: We make every effort to ensure the accuracy of this information. However, you should always double check information on your town or recreation department’s website or the non-emergency police line.
New Hampshire Town or City |
Trick or treat dates and times |
Allenstown, NH | Monday, October 31, 2022; 5-7 p.m. |
Alton, NH | Monday, October 31, 2022; 5-7 p.m. |
Amherst, NH | Monday, October 31, 2022; 6-8 p.m. |
Antrim, NH Trunk or Treat | Tuesday, October 25, 2022; 6-7 p.m. |
Ashland, NH | Monday, October 31, 2022; 5-7 p.m. |
Atkinson, NH | Monday, October 31, 2022; 6-8 p.m. |
Auburn, NH Trunk or Treat | Monday, October 31, 2022; 6-8 p.m. |
Barrington, NH | Sunday, October 30, 2022; 5-7 p.m. |
Barnstead, NH Trunk or Treat | Saturday, October 29, 2022; 4-6 p.m. |
Bedford, NH | Monday, October 31, 2022; 6-8 p.m. |
Belmont, NH | Monday, October 31, 2022; 5-8 p.m. |
Bennington, NH | Monday, October 31, 2022; 5-7 p.m. |
Berlin, NH | Monday, October 31, 2022; 5-8 p.m. |
Boscawen, NH | Sunday, October 31, 2022; 5-8 p.m. |
Bow, NH Trunk or Treat | Sunday, October 30, 2022; 2-3:30 p.m. |
Bradford, NH | Monday, October 31, 2022; 5-8 p.m. |
Brentwood, NH | Monday, October 31, 2022; 6-8 p.m. |
Bristol, NH | Monday, October 31, 2022; 5-7:30 p.m. |
Brookline, NH | Monday, October 31, 2022; 6-8 p.m. |
Candia, NH | Monday, October 31, 2022; 5-8 p.m. |
Canterbury, NH Halloween Celebrations |
Friday, October 28, 2022; 5-7 at Canterbury Woods Saturday, October 29, 2022; 5:30-7:30 at Town Center |
Center Harbor, NH | Monday, October 31, 2022; 5-7 p.m. |
Chester, NH | Monday, October 31, 2022; 6-8 p.m. |
Claremont, NH Halloweesta |
Monday, October 31, 2022; 3:30-5 p.m. |
Concord, NH | Monday, October 31, 2022; 5-7:30 p.m. |
Concord, NH Halloween Howl |
Friday, October 28, 2022; 5:30-7:30 p.m. |
Danville, NH | Monday, October 31, 2022; 6-8 p.m. |
Deering, NH | Monday, October 31, 2022; 6-8 p.m. |
Derry, NH | Monday, October 31, 2022; 6-7:30 p.m. |
Derry, NH Downtown Trick or Treat and Costume Parade |
Saturday, October 22, 2022; 11:30 a.m. to 3 p.m. |
Dover, NH | Sunday, October 30, 2022; 5-8 p.m. |
Dublin, NH | Monday, October 31, 2022; 5:30-7:30 p.m. |
Dunbarton, NH | Monday, October 31, 2022; 4-7 p.m. |
Durham, NH | Sunday, October 30, 2022; 5-7:30 p.m. |
East Kingston, NH | Monday, October 31, 2022; 5-7 p.m. |
Effingham, NH | Monday, October 31, 2022; 5-8 p.m. |
Epping, NH | Monday, October 31, 2022; 5-7 p.m. |
Epsom, NH | Monday, October 31, 2022; 5-8 p.m. |
Exeter, NH | Monday, October 31, 2022; 4-7 p.m. |
Exeter, NH Halloween Parade |
Saturday, October 29, 2022; 10 a.m. at Swasey Parkway |
Farmington, NH | Monday, October 31, 2022; 5-7 p.m. |
Franconia, NH | Monday, October 31, 2022; 4:30-6:30 p.m. |
Francestown, NH | Monday, October 31, 2022; 6-7:30 p.m. |
Franklin, NH Halloween Extravaganza, Costume Parade and Trunk or Treat |
Saturday, October 22, 2022 |
Freedom, NH | Monday, October 31, 2022; 5-8 p.m. |
Fremont, NH | Sunday, October 30, 2022; 5-8 p.m. |
Gilford, NH | Monday, October 31, 2022; 5-8 p.m. |
Gilmanton, NH | Monday, October 31, 2022; 5-8 p.m. |
Goffstown, NH | Monday, October 31, 2022; 6-8 p.m. |
Grantham, NH Trunk or Treat and Halloween Dance |
Saturday, October 22, 2022; 3-6 p.m. |
Greenfield, NH | Monday, October 31, 2022; 6-8 p.m. |
Greenland, NH | Saturday, October 29, 2022; 4-6 p.m. |
Greenville, NH | Monday, October 31, 2022; 6-8 p.m. |
Groton, NH | Monday, October 31, 2022; 5-8 p.m. |
Hampstead, NH | Monday, October 31, 2022; 5:30-8 p.m. |
Hampton Falls, NH | Sunday, October 30, 2022; 5-7 p.m. |
Hampton, NH | Monday, October 31, 2022; 5:30-8 p.m. |
Henniker, NH | Monday, October 31, 2022; 5:30-7:30 p.m. |
Holderness, NH Halloween in Holderness |
Monday, October 31, 2022; 4-6 p.m. |
Hollis, NH | Monday, October 31, 2022; 6-8 p.m. |
Hooksett, NH | Monday, October 31, 2022; 6-8 p.m. |
Hopkinton, NH | Monday, October 31, 2022; 5-7 p.m. |
Hudson, NH | Monday, October 31, 2022; 6-8 p.m. |
Jaffrey, NH | Monday, October 31, 2022; 6-8 p.m. |
Keene, NH | Monday, October 31, 2022; 5:30-7:30 p.m. |
Kensington, NH | Sunday, October 30, 2022; 5-7 p.m. |
Kingston, NH | Monday, October 31, 2022; 5-8 p.m. |
Laconia, NH | Monday, October 31, 2022; 5-7 p.m. |
Lebanon, NH | Monday, October 31, 2022; 6-8 p.m. |
Lebanon, NH Halloween Fun Fest |
Saturday, October 29, 2022; 4-6 p.m. at Colburn Park |
Lee, NH | Sunday, October 30, 2022; 5-7 p.m. |
Lincoln, NH | Monday, October 31, 2022; 5-7 p.m. |
Litchfield, NH | Monday, October 31, 2022; 6-8 p.m. |
Littleton, NH Halloween Costume Party |
Saturday, October 16, 2022; 12-4 p.m. |
Londonderry, NH | Monday, October 31, 2022; 6-8 p.m. |
Loudon, NH | Monday, October 31, 2022; 5-8 p.m. |
Lyndeborough, NH | Monday, October 31, 2022; 6-8 p.m. |
Madbury, NH | Sunday, October 30, 2022; 5-7:30 p.m. |
Manchester, NH Trick-or-Treat at the Ballpark |
Saturday, October 29, 2022; 1:30-3:30 p.m. at Northeast Delta Dental Stadium |
Manchester, NH | Monday, October 31, 2022; 6-8 p.m. |
Merrimack, NH 3rd Annual Library Trunk or Treat |
Sunday, October 30, 2022; 1-3 p.m. |
Merrimack, NH 29th Annual Halloween Party |
Saturday, October 29, 2022; 12-3 p.m. at Wasserman Park |
Milford, NH Oval trick-or-treating |
Friday, October 28, 2022; 3-4:30 p.m. |
Milford, NH | Monday, October 31, 2022; 6-8 p.m. |
Milton, NH Halloween Spooktacular and Trunk or Treat |
Saturday, October 22, 2022; 4-6 p.m. |
Milton and Milton Falls, NH | Sunday, October 30, 2022; 5-7:30 p.m. |
Mont Vernon, NH | Monday, October 31, 2022; 6-8 p.m. |
Moultonborough, NH | Monday, October 31, 2022; 5-8 p.m. |
Nashua, NH | Monday, October 31, 2022; 6-8 p.m. |
New Boston, NH | Monday, October 31, 2022; 6-8 p.m. |
New Castle, NH | Sunday, October 31, 2022; 5-7 p.m. |
New Ipswich, NH | Monday, October 31, 2022; 5-7 p.m. |
Newfields, NH | Sunday, October 30, 2022; 5-7 p.m. |
Newington, NH | |
Newmarket, NH | Sunday, October 30, 2022; 5-7 p.m. |
Newton, NH Trunk or Treat |
Saturday, October 22, 2022; 4:30-6:30 p.m. |
North Hampton, NH | Sunday, October 30, 2022 from 4-7 p.m. |
Northwood, NH | Monday, October 31, 2022; 5-7 p.m. |
Nottingham, NH | Monday, October 31, 2022; 5-7 p.m. |
Ossipee, NH Family Halloween Dance and Party |
Friday, October 28, 2022; 6-8 p.m. |
Pelham, NH | Monday, October 31, 2022; 5-8 p.m. |
Pembroke, NH | Monday, October 31, 2022; 5-8 p.m. |
Pennacook, NH | Sunday, October 30, 2022; 5-7:30 p.m. |
Peterborough, NH Trunk or Treat |
Saturday, October 29, 2022; 3-4:30 p.m. at ConVal High School |
Peterborough, NH | Monday, October 31, 2022; 5-7 p.m. |
Pittsfield, NH | Monday, October 31, 2022; 5-7 p.m. |
Plaistow, NH | Monday, October 31, 2022; 5-7 p.m. |
Portsmouth, NH | Sunday, October 30, 2022; 5-7 p.m. |
Portsmouth, NH Halloween Parade |
Monday, October 31, 2022; 7 p.m. |
Raymond, NH Trunk or Treat |
Saturday, October 29, 2022; 5-7:30 p.m. |
Raymond, NH | Monday, October 31, 2022; 5-7 p.m. |
Rochester, NH | Sunday, October 30, 2022; 4-7 p.m. |
Rochester, NH Downtown Trick or Treat and Zombie Bash |
Saturday, October 29, 2022; 2-5 p.m. |
Rollinsford, NH | Sunday, October 30, 2022; 5-7 p.m. |
Rumney, NH | Monday, October 31, 2022; 5-7 p.m. |
Rye, NH | Sunday, October 30, 2022; 5-7 p.m. |
Salem, NH | Monday, October 31, 2022; 6-8 p.m. |
Salisbury, NH | Monday, October 31, 2022; 5-7:30 p.m. |
Sanbornton, NH Halloween Costume Party |
Saturday, October 22, 2022; 2:30-4:30 p.m. |
Sanbornton, NH | Sunday, October 30, 2022; 4-7 p.m. |
Sandown, NH | Monday, October 31, 2022; 6-8 p.m. |
Sandwich, NH | Monday, October 31, 2022 |
Seabrook, NH | Sunday, October 30, 2022; 5:30-7:30 p.m. |
Somersworth, NH | |
Strafford, NH | Sunday, October 30, 2022; 5-8 p.m. |
Stratham, NH | Monday, October 31, 2022; 5-7:30 p.m. |
Sunapee, NH | Monday, October 31, 2022; 5-7 p.m. |
Sutton, NH | Monday, October 31, 2022; 5-7 p.m. |
Swanzey, NH | Monday, October 31, 2022; 5-7 p.m. |
Tamworth, NH | Monday, October 31, 2022; 5 p.m. |
Thornton, NH 5th Annual Trunk or Treat |
Monday, October 31, 2022; 4:30-7:30 p.m. |
Tilton, NH Downtown Trunk or Treat and Children’s Costume Parade |
Saturday, October 29, 2022; 3:30-5:30 p.m. |
Wakefield, NH | Monday, October 31, 2022; 5-8 p.m. |
Warner, NH | Monday, October 31, 2022; 5-8 p.m. |
Wentworth, NH | Monday, October 31, 2022; 5-7:30 p.m. |
Weare, NH | Monday, October 31, 2022;6-8 p.m. |
Wilmot, NH | Monday, October 31, 2022 |
Wilton, NH | Monday, October 31, 2022; 6-8 p.m. |
Windham, NH | Monday, October 31, 2022; 5-8 p.m. |
Wolfeboro, NH | Monday, October 31, 2022; 5-7 p.m. |
Woodstock, NH | Monday, October 31, 2022; 5-7 p.m. |